| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of February 25, 2010 | View Rate Details | First Federal Bank of North Florida | CD Account |
1.25% As of November 5, 2009 | View Rate Details | First Coast Community Credit Union | CD Account |
1.25% As of October 22, 2009 | View Rate Details | United Southern Bank | CD Account |
1.00% As of February 24, 2010 | View Rate Details | Bank of St. Augustine | CD Account |
1.00% As of October 22, 2009 | View Rate Details | Friends Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Floridian Bank - 6 Month CD Account | 0.50% to 0.50% | Mar 2, 2010 | |
| Federal Trust Bank - 6 Month CD Account | 0.90% to 0.90% | Feb 28, 2010 | |
| First Federal Bank of North Florida - 6 Month CD Account | 1.25% to 1.25% | Feb 25, 2010 | |
| Bank of St. Augustine - 6 Month CD Account | 1.00% to 1.00% | Feb 24, 2010 | |
| D.B.C.C. Credit Union - 6 Month CD Account | 0.50% to 0.50% | Feb 24, 2010 | |

