| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of August 26, 2010 | View Rate Details | Vystar Credit Union | CD Account |
1.50% As of August 24, 2010 | View Rate Details | Bank of St. Augustine | CD Account |
1.35% As of August 25, 2010 | View Rate Details | Floridian Bank | CD Account |
1.30% As of August 26, 2010 | View Rate Details | Community First Of Flo Credit Union | CD Account |
1.24% As of September 1, 2010 | View Rate Details | United Southern Bank | CD Account |
1.10% As of August 27, 2010 | View Rate Details | First Federal Bank of North Florida | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| United Southern Bank - 12 Month CD Account | 0.91% to 0.76% | Sep 1, 2010 | |
| Vystar Credit Union - 2 Year CD Account | 1.61% to 1.51% | Aug 26, 2010 | |
| Vystar Credit Union - 12 Month CD Account | 1.16% to 1.06% | Aug 26, 2010 | |
| Vystar Credit Union - 6 Month CD Account | 0.61% to 0.56% | Aug 26, 2010 | |
| Bank of St. Augustine - 2 Year CD Account | 0.02% to 1.50% | Aug 24, 2010 | |
| Bank of St. Augustine - 12 Month CD Account | 0.01% to 1.00% | Aug 24, 2010 | |

