A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Palm Coast Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Palm Coast Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Palm Coast, FL
Best Palm Coast CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Vystar Credit Union 2 Year CD Account | 1.51% Date: Aug 26, 2010 |
| Bank of St. Augustine 2 Year CD Account | 1.50% Date: Aug 24, 2010 |
| Floridian Bank 2 Year CD Account | 1.35% Date: Aug 25, 2010 |
| Community First Of Flo Credit Union 2 Year CD Account | 1.30% Date: Aug 26, 2010 |
| United Southern Bank 2 Year CD Account | 1.24% Date: Sep 1, 2010 |
| First Federal Bank of North Florida 2 Year CD Account | 1.10% Date: Aug 27, 2010 |
| United Southern Bank 12 Month CD Account | 0.91% to 0.76% Date: Sep 1, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Aug 26, 2010 |
| Vystar Credit Union 12 Month CD Account | 1.16% to 1.06% Date: Aug 26, 2010 |
| Vystar Credit Union 6 Month CD Account | 0.61% to 0.56% Date: Aug 26, 2010 |
| Bank of St. Augustine 2 Year CD Account | 0.02% to 1.50% Date: Aug 24, 2010 |
| Bank of St. Augustine 12 Month CD Account | 0.01% to 1.00% Date: Aug 24, 2010 |
